# DkGridSelection

## Generics

<mark style="color:green;">`<T>`</mark> represents the object's shape coming from the data source.

## Properties

| Property         | Description                                                                                                                                                             |
| ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `selectableRows` | <p>It gets or sets the function to define the selectable rows.</p><p></p><p><strong>Type</strong>: <mark style="color:green;"><code>SelectableFn\<T></code></mark>.</p> |

## Methods

| Method                 | Description                                                                                                                                                                                                                                                             |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `selectOne()`          | <p>It marks the given row as selected.</p><p></p><p><strong>Params</strong>: </p><ol><li>row: <mark style="color:green;"><code>DkGridDataRowEntry\<T></code></mark>.</li></ol><p><strong>Return</strong>: <mark style="color:green;"><code>void</code></mark>.</p>      |
| `select()`             | <p>It marks the given rows as selected.</p><p></p><p><strong>Params</strong>: </p><ol><li>rows: <mark style="color:green;"><code>DkGridDataRowEntry\<T>\[]</code></mark>.</li></ol><p><strong>Return</strong>: <mark style="color:green;"><code>void</code></mark>.</p> |
| `deselectOne()`        | <p>It unchecks the given row as selected.</p><p></p><p><strong>Params</strong>: </p><ol><li>row: <mark style="color:green;"><code>DkGridDataRowEntry\<T></code></mark>.</li></ol><p><strong>Return</strong>: <mark style="color:green;"><code>void</code></mark>.</p>   |
| `deselect()`           | <p>It unchecks the given rows as selected.</p><p></p><p><strong>Params</strong>: </p><ol><li>rows: <mark style="color:green;"><code>DkGridDataRowEntry\<T>\[]</code></mark>.</li></ol><p><strong>Return</strong>: void.</p>                                             |
| `getSelectedRows()`    | <p>It returns all the selected rows.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>DkGridDataRowEntry\<T>\[]</code></mark>.</p>                                                                           |
| `getSelectedEntries()` | <p>It returns all the selected entries without the <mark style="color:green;"><code>DkGridDataRowEntry</code></mark> wrapper.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>T\[]</code></mark>.</p>       |
| `selectAll()`          | <p>It marks all the selectable rows coming from the data source.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>void</code></mark>.</p>                                                                    |
| `deselectAll()`        | <p>It unchecks all the selected rows.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>void</code></mark>.</p>                                                                                               |

## Events

| Event                 | Description                                                                                                                                                                                              |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `selectedRowChange`   | <p>It emits the selected row.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>Observable\<DkGridDataRowEntry\<T>></code></mark>.</p>         |
| `deselectedRowChange` | <p>It emits the deselected row.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>Observable\<DkGridDataRowEntry\<T>></code></mark>.</p>       |
| `selectionChange`     | <p>It emits all the selected rows.</p><p></p><p><strong>Params</strong>: None.</p><p><strong>Return</strong>: <mark style="color:green;"><code>Observable\<DkGridDataRowEntry\<T>\[]></code></mark>.</p> |
